Kota District
District LGD: 109Administrative district in Rajasthan. Serviced by 28 PIN codes and 190 post offices.
Sub-Districts / Tehsils in Kota
6 administrative units
Digod
Kanwas
Ladpura
Pipalda
Ramganj Mandi
Sangod
PIN Codes Serving Kota
(28 postal zones)
Scroll table horizontally to view all columns
| PIN Code | Post Offices | Delivery Offices | Centroid DIGIPIN | Action |
|---|---|---|---|---|
| 324001 | 4 | 1 | 33M669KPC9 | View PIN → |
| 324002 | 9 | 6 | 33PKKC926F | View PIN → |
| 324003 | 2 | 2 | 33M6T867T8 | View PIN → |
| 324004 | 1 | 1 | 33PLF9L5T9 | View PIN → |
| 324005 | 5 | 1 | 33M6TMLP42 | View PIN → |
| 324006 | 3 | 1 | 33M65TTC9M | View PIN → |
| 324007 | 4 | 1 | 33M6TCP4MK | View PIN → |
| 324008 | 3 | 3 | 33M65CPTFT | View PIN → |
| 324009 | 1 | 1 | 349KK3TJKC | View PIN → |
| 324010 | 3 | 3 | 33MTKTKM24 | View PIN → |
| 325001 | 17 | 17 | 33MLL8JCK5 | View PIN → |
| 325003 | 9 | 9 | 33PLP35C87 | View PIN → |
| 325004 | 13 | 13 | 33P8529M4J | View PIN → |
| 325009 | 12 | 12 | 335TFTC3FP | View PIN → |
| 325201 | 7 | 7 | 33PJKJJC6J | View PIN → |
| 325203 | 10 | 10 | 33P4P35F47 | View PIN → |
| 325204 | 19 | 19 | 33P5CL6F6K | View PIN → |
| 325207 | 9 | 9 | 348F6T3CTF | View PIN → |
| 325208 | 4 | 4 | 33L5F3JFF6 | View PIN → |
| 325214 | 6 | 6 | 33TJ5M93PJ | View PIN → |
| 325601 | 12 | 12 | 33PPLT444J | View PIN → |
| 325602 | 9 | 9 | 33PM3JC4PC | View PIN → |
| 326517 | 4 | 4 | 3492TMP5CJ | View PIN → |
| 326518 | 8 | 8 | 33M6878T3F | View PIN → |
| 326519 | 8 | 8 | 349K55C4JT | View PIN → |
| 326520 | 4 | 4 | 349JMP5F8P | View PIN → |
| 326529 | 3 | 3 | 34CJ863LPL | View PIN → |
| 326530 | 2 | 2 | 3494J75L88 | View PIN → |
Post Offices in Kota
(100 facilities)
Scroll table horizontally to view all columns