Purulia District
District LGD: 321Administrative district in West Bengal. Serviced by 31 PIN codes and 443 post offices.
Sub-Districts / Tehsils in Purulia
20 administrative units
Arsha
Bagmundi
Balarampur
Barabazar
Bundwan
Hura
Jaipur
Jhalda - I
Jhalda - Ii
Kashipur
Manbazar - I
Manbazar - Ii
Neturia
Para
Puncha
Purulia - I
Purulia - Ii
Raghunathpur - I
Raghunathpur - Ii
Santuri
PIN Codes Serving Purulia
(31 postal zones)
Scroll table horizontally to view all columns
| PIN Code | Post Offices | Delivery Offices | Centroid DIGIPIN | Action |
|---|---|---|---|---|
| 723101 | 5 | 1 | 25LC2KL6P2 | View PIN → |
| 723102 | 16 | 16 | 25L972TLCF | View PIN → |
| 723103 | 16 | 16 | 25KPKF9KJ8 | View PIN → |
| 723104 | 8 | 8 | 254LLFJ97T | View PIN → |
| 723121 | 34 | 33 | 25MC2C248L | View PIN → |
| 723126 | 21 | 21 | 25KTC8JC2M | View PIN → |
| 723127 | 18 | 18 | 25L2TFLLM3 | View PIN → |
| 723128 | 25 | 25 | 25L79C9KFF | View PIN → |
| 723129 | 18 | 18 | 25LT28JTJK | View PIN → |
| 723130 | 21 | 21 | 25MFF39JJ4 | View PIN → |
| 723131 | 33 | 33 | 25MJ4CPFKM | View PIN → |
| 723132 | 8 | 8 | 254L4JML6M | View PIN → |
| 723133 | 16 | 16 | 254K73837J | View PIN → |
| 723142 | 2 | 2 | 254KMP8982 | View PIN → |
| 723143 | 17 | 17 | 25L3PKKKF8 | View PIN → |
| 723145 | 11 | 11 | 25K683JJK4 | View PIN → |
| 723146 | 4 | 4 | 25K6C32L7T | View PIN → |
| 723147 | 7 | 7 | 25KP2M3L85 | View PIN → |
| 723148 | 18 | 18 | 25KTPJ3LLM | View PIN → |
| 723149 | 13 | 13 | 25KP499KFP | View PIN → |
| 723151 | 15 | 15 | 25MFPMCTL5 | View PIN → |
| 723152 | 15 | 15 | 25LF4J2C56 | View PIN → |
| 723153 | 11 | 11 | 25LCT6P7P8 | View PIN → |
| 723154 | 6 | 6 | 25LC29MF7P | View PIN → |
| 723155 | 7 | 7 | 25K6L83K29 | View PIN → |
| 723156 | 2 | 2 | 254KTLLLL8 | View PIN → |
| 723201 | 20 | 20 | 25KMKC3L5K | View PIN → |
| 723202 | 18 | 18 | 246T6F23JJ | View PIN → |
| 723212 | 17 | 17 | 24T8422477 | View PIN → |
| 723213 | 17 | 17 | 25KL82F48K | View PIN → |
| 723215 | 4 | 4 | 25KMF8JT6T | View PIN → |
Post Offices in Purulia
(100 facilities)
Scroll table horizontally to view all columns