205001
Postal Index Number DIGIPIN: 325597LKJPAdministered under Mainpuri District, Uttar Pradesh.
State / UT
District
Post Offices
30 (22 delivery)
Centroid DIGIPIN
325597LKJP
SPATIAL LOCATION SCENE • PIN 205001 & DELIVERY BEATS
3D PERSPECTIVE
Post Offices Serving PIN 205001
(30 offices)
Scroll table horizontally to view all columns
| Office Name | Type | Delivery | Sub-District / Taluk | DIGIPIN | Coordinates |
|---|---|---|---|---|---|
| Mainpuri Ho | HO | Delivery | Mainpuri | 359T8FT4T3 | 24.5700°, 78.6600° |
| Awadh Nagar So | PO | Non-Delivery | Mainpuri | 3289CT9TFT | 27.2219°, 79.0364° |
| Civil Court So Mainpuri | PO | Non-Delivery | Mainpuri | 35953M88KF | 24.6569°, 78.4585° |
| Mainpuri City So | PO | Non-Delivery | Mainpuri | 3289C5266T | 27.2287°, 79.0281° |
| Mainpuri R S So | PO | Non-Delivery | Mainpuri | 3289CTCKLF | 27.2221°, 79.0325° |
| Zilla Parishad So | PO | Non-Delivery | Mainpuri | 3289933F23 | 27.2388°, 79.0504° |
| Gola Bazar Bo | BO | Non-Delivery | Mainpuri | 329FLKJ39J | 27.1242°, 78.1258° |
| Karhal Gate Mainpuri Bo | BO | Non-Delivery | Mainpuri | 35C7J8J7LJ | 24.8210°, 78.0124° |
| Raja Ki Bajria Bo | BO | Non-Delivery | Mainpuri | 39P2M35MPC | 27.5512°, 78.4555° |
| Ahirwa Bo | BO | Delivery | Mainpuri | 39P2M4F85C | 27.5485°, 78.4522° |
| Anjani Bo | BO | Delivery | Mainpuri | 39M6687C43 | 27.4584°, 78.1235° |
| Auden Mandan Bo | BO | Delivery | Mainpuri | 359TFPKKC3 | 24.5462°, 78.5646° |
| Auden Padaria Bo | BO | Delivery | Mainpuri | 329F896JL4 | 27.2446°, 78.2547° |
| Beonti Khurd Bo | BO | Delivery | Mainpuri | 39P74JT9M9 | 27.5857°, 78.5900° |
| Daulatpur Bo | BO | Delivery | Mainpuri | 32895CJ28L | 27.1768°, 79.0494° |
| Dharau Bo | BO | Delivery | Mainpuri | 32C8T676J7 | 27.1235°, 78.1246° |
| Ghitauli Bo | BO | Delivery | Mainpuri | 35953M9836 | 24.6570°, 78.4565° |
| Jic Nauner Bo | BO | Delivery | Mainpuri | 35953M9836 | 24.6570°, 78.4565° |
| Kakan Bo | BO | Delivery | Mainpuri | 359L29CP59 | 24.5410°, 78.2165° |
| Kapoorpur Bo | BO | Delivery | Mainpuri | 35943P8976 | 24.6570°, 78.3266° |
| Karimganj Bo | BO | Delivery | Mainpuri | 3585JLFF7K | 24.6570°, 78.9692° |
| Kharpari Bo | BO | Delivery | Mainpuri | 39PLLLJ354 | 27.2557°, 78.1259° |
| Lalupur Bo | BO | Delivery | Mainpuri | 36J348LKPF | 24.2184°, 79.4525° |
| Manchhana Bo | BO | Delivery | Mainpuri | 35C67T9C26 | 24.6570°, 78.1215° |
| Nagla Jula Bo | BO | Delivery | Mainpuri | 3538T854P8 | 24.3261°, 78.1215° |
| Nauner Bo | BO | Delivery | Mainpuri | 35754PLJF9 | 24.0524°, 79.0216° |
| Ninauli Bo | BO | Delivery | Mainpuri | 359MCP627T | 24.5465°, 78.3266° |
| Ratibhanpur Bo | BO | Delivery | Mainpuri | 35CT4K55J7 | 24.4845°, 78.0252° |
| Sagauni Bo | BO | Delivery | Mainpuri | 32C8T6787F | 27.1246°, 78.1249° |
| Sikandarpur Bo | BO | Delivery | Mainpuri | 35943P8976 | 24.6570°, 78.3266° |
Related PIN Codes in Mainpuri District
View District →
Scroll table horizontally to view all columns
| PIN Code | District | State | Post Offices | Centroid DIGIPIN |
|---|---|---|---|---|
| 205119 | Mainpuri | Uttar Pradesh | 7 | 39P756FT8K |
| 205121 | Mainpuri | Uttar Pradesh | 11 | 35934P52L4 |
| 205247 | Mainpuri | Uttar Pradesh | 10 | 358CLM529M |
| 205261 | Mainpuri | Uttar Pradesh | 11 | 35836F3KTF |
| 205262 | Mainpuri | Uttar Pradesh | 18 | 32TJJ2M3CL |
| 205263 | Mainpuri | Uttar Pradesh | 10 | 322C9P4756 |
| 205264 | Mainpuri | Uttar Pradesh | 13 | 32TLTJ8K3L |
| 205265 | Mainpuri | Uttar Pradesh | 12 | 322246CLC6 |