305901
Postal Index Number DIGIPIN: 3J7LMJFJJKAdministered under Ajmer District, Rajasthan.
SPATIAL LOCATION SCENE • PIN 305901 & DELIVERY BEATS
3D PERSPECTIVE
Post Offices Serving PIN 305901
(21 offices)
Scroll table horizontally to view all columns
| Office Name | Type | Delivery | Sub-District / Taluk | DIGIPIN | Coordinates |
|---|---|---|---|---|---|
| Beawar [Raj] H.O | HO | Delivery | Ajmer | 3J6F87P4TJ | 26.1081°, 74.3247° |
| Beawar R.S. S.O | PO | Non-Delivery | Ajmer | 3J6F82M69P | 26.1084°, 74.3148° |
| Nehru Nagar (Beawar) S.O | PO | Non-Delivery | Ajmer | J78CJJ623T | 27.2009°, 72.0861° |
| Sendra Road (Beawar) S.O | PO | Non-Delivery | Ajmer | 3J6F8MCKK4 | 26.0972°, 74.3040° |
| Shahpura Mohalla( Beawar ) S.O | PO | Non-Delivery | Ajmer | 3J6F8P828L | 26.0980°, 74.3187° |
| Andheri Deori B.O | BO | Delivery | Ajmer | 3J6CCTLL5P | 26.0900°, 74.3900° |
| Balad B.O | BO | Delivery | Ajmer | 3J6CF4M35C | 26.1000°, 74.3400° |
| Bayala B.O | BO | Delivery | Ajmer | 3J6F84T7KF | 26.1000°, 74.3100° |
| Beawar Khas B.O | BO | Delivery | Ajmer | 3J6F88K3F7 | 26.1200°, 74.3200° |
| Borwa B.O | BO | Delivery | Ajmer | 3J6F85P369 | 26.1000°, 74.3160° |
| Delwara B.O | BO | Delivery | Ajmer | 3J6CF852FJ | 26.1200°, 74.3600° |
| Jalia I B.O | BO | Delivery | Ajmer | 3J6F252FC2 | 26.0700°, 74.2800° |
| Jhak B.O | BO | Delivery | Ajmer | 3J6C43654P | 26.0400°, 74.3800° |
| Malpura B.O | BO | Delivery | Ajmer | 3J6CKFK849 | 26.0500°, 74.3300° |
| Narbad Khera B.O | BO | Delivery | Ajmer | 3J6F58595C | 26.0500°, 74.2900° |
| Noondri Maldev B.O | BO | Delivery | Ajmer | 3J6CJKJ8C2 | 26.0700°, 74.3300° |
| Noondri Mendratan B.O | BO | Delivery | Ajmer | 3J7LTTJ4L6 | 26.1300°, 74.3200° |
| Roopnagar B.O | BO | Delivery | Ajmer | 3J7LP8992C | 26.1600°, 74.2900° |
| Sarmalia B.O | BO | Delivery | Ajmer | 3J7ML5386M | 26.1400°, 74.3500° |
| Sedaria B.O | BO | Delivery | Ajmer | 3J6CFLMTKL | 26.0900°, 74.3320° |
| Suhawa B.O | BO | Delivery | Ajmer | 3J6CC8KJ92 | 26.1200°, 74.3900° |
Related PIN Codes in Ajmer District
View District →
Scroll table horizontally to view all columns
| PIN Code | District | State | Post Offices | Centroid DIGIPIN |
|---|---|---|---|---|
| 305001 | Ajmer | Rajasthan | 19 | 3J77KT336F |
| 305002 | Ajmer | Rajasthan | 4 | 3J7649LL5P |
| 305003 | Ajmer | Rajasthan | 6 | 3J7627MLJK |
| 305004 | Ajmer | Rajasthan | 8 | 33JJ3K83J4 |
| 305005 | Ajmer | Rajasthan | 4 | 3J72P8358C |
| 305007 | Ajmer | Rajasthan | 4 | 3J735KTJ3T |
| 305009 | Ajmer | Rajasthan | 1 | 3J77382JCT |
| 305012 | Ajmer | Rajasthan | 2 | 3J763JCKC8 |