314034
Postal Index Number DIGIPIN: 3K2PKMJJJ9Administered under Dungarpur District, Rajasthan.
SPATIAL LOCATION SCENE • PIN 314034 & DELIVERY BEATS
3D PERSPECTIVE
Post Offices Serving PIN 314034
(19 offices)
Scroll table horizontally to view all columns
| Office Name | Type | Delivery | Sub-District / Taluk | DIGIPIN | Coordinates |
|---|---|---|---|---|---|
| Ramgarh S.O (Dungarpur) | PO | Delivery | Dungarpur | 3K5F94P99T | 23.8507°, 73.7100° |
| Bhojato Ka Oda B.O | BO | Delivery | Dungarpur | 3K2PLMP824 | 23.8770°, 73.9214° |
| Deosomnath B.O | BO | Delivery | Dungarpur | 3K2M5M2289 | 23.9162°, 73.8507° |
| Devla B.O | BO | Delivery | Dungarpur | 3K2PFLLL9P | 23.9809°, 73.9066° |
| Dhatana B.O | BO | Delivery | Dungarpur | 3K2P5FLCKJ | 23.9384°, 73.9771° |
| Falonj B.O | BO | Delivery | Dungarpur | 3K5C8FKK3P | 23.8693°, 73.8713° |
| Ganeshpur B.O | BO | Delivery | Dungarpur | 3K2PKCKFP2 | 23.9405°, 73.9154° |
| Hathai B.O | BO | Delivery | Dungarpur | 3K2MT25TL8 | 23.8949°, 73.8948° |
| Indora B.O | BO | Delivery | Dungarpur | 3K2P2KFMF5 | 23.9611°, 73.9772° |
| Kanthari B.O | BO | Delivery | Dungarpur | 3K2P5M322T | 23.9159°, 73.9891° |
| Kareliya B.O | BO | Delivery | Dungarpur | 3K2P32835F | 23.9708°, 73.9664° |
| Kheda Samor B.O | BO | Delivery | Dungarpur | 3K2P6L3242 | 23.9159°, 74.0152° |
| Khempur B.O | BO | Delivery | Dungarpur | 3K2M623MT4 | 23.9322°, 73.8919° |
| Odwariya B.O | BO | Delivery | Dungarpur | 3K2MPFM239 | 23.9028°, 73.8395° |
| Parda Thoor B.O | BO | Delivery | Dungarpur | 3K2PM3PT5C | 23.8928°, 73.9566° |
| Ragunathpura B.O | BO | Delivery | Dungarpur | 3K2MP797FK | 23.9007°, 73.8684° |
| Sakani B.O | BO | Delivery | Dungarpur | 3K2P5CT9C7 | 23.9387°, 73.9933° |
| Savgarh B.O | BO | Delivery | Dungarpur | 3K2M56KFKC | 23.9231°, 73.8624° |
| Thoor Ki Pal B.O | BO | Delivery | Dungarpur | 3K2PPLC28F | 23.8832°, 73.9803° |
Related PIN Codes in Dungarpur District
View District →
Scroll table horizontally to view all columns
| PIN Code | District | State | Post Offices | Centroid DIGIPIN |
|---|---|---|---|---|
| 314001 | Dungarpur | Rajasthan | 21 | 3K48842FKT |
| 314011 | Dungarpur | Rajasthan | 12 | 3K5FFFKM68 |
| 314021 | Dungarpur | Rajasthan | 8 | 3K2T3L9CC4 |
| 314022 | Dungarpur | Rajasthan | 21 | 3K5899T724 |
| 314023 | Dungarpur | Rajasthan | 9 | 3K5923288T |
| 314024 | Dungarpur | Rajasthan | 6 | 3K594P9T82 |
| 314025 | Dungarpur | Rajasthan | 7 | 3K527K355K |
| 314026 | Dungarpur | Rajasthan | 2 | 3K5527P34K |