480996
Postal Index Number DIGIPIN: 3P75K4JLMKAdministered under Seoni District, Madhya Pradesh.
SPATIAL LOCATION SCENE • PIN 480996 & DELIVERY BEATS
3D PERSPECTIVE
Post Offices Serving PIN 480996
(14 offices)
Scroll table horizontally to view all columns
| Office Name | Type | Delivery | Sub-District / Taluk | DIGIPIN | Coordinates |
|---|---|---|---|---|---|
| Ugli S.O | PO | Delivery | Seoni | 3TJ9KP3CM9 | 22.0882°, 79.5518° |
| Banathar B.O | BO | Delivery | Seoni | 3T3C59CTCT | 22.1154°, 80.0451° |
| Durenda B.O | BO | Delivery | Seoni | 3T3C4KT8P2 | 22.0925°, 79.9969° |
| Jewnara B.O | BO | Delivery | Seoni | 3T3C4KT8P2 | 22.0925°, 79.9969° |
| Jhittarra B.O | BO | Delivery | Seoni | — | — |
| Khami B.O | BO | Delivery | Seoni | 3TJ8T2FJ8F | 22.0727°, 79.7954° |
| Khursara B.O | BO | Delivery | Seoni | 3T3C94FTL4 | 22.1678°, 80.0339° |
| Mohbarra B.O | BO | Delivery | Seoni | 3TCM7KJJ8P | 22.2725°, 80.0591° |
| Pandiwada B.O | BO | Delivery | Seoni | 3TCMMLP773 | 22.1890°, 79.9948° |
| Pandiya Chhapara B.O | BO | Delivery | Seoni | 3T3C3TCFP4 | 22.1255°, 80.0172° |
| Rumal B.O | BO | Delivery | Seoni | 3TCM82CK48 | 22.3179°, 80.0786° |
| Sakri B.O | BO | Delivery | Seoni | 3LTF7PMPCP | 20.9926°, 74.3141° |
| Sarekha Kala B.O | BO | Delivery | Seoni | 3TJ8T33C84 | 22.0710°, 79.7893° |
| Sonkhar B.O | BO | Delivery | Seoni | 4FK6TCJMCF | 18.9844°, 73.0368° |
Related PIN Codes in Seoni District
View District →
Scroll table horizontally to view all columns
| PIN Code | District | State | Post Offices | Centroid DIGIPIN |
|---|---|---|---|---|
| 480661 | Seoni | Madhya Pradesh | 28 | 35TJK5P56C |
| 480667 | Seoni | Madhya Pradesh | 22 | 3TCTLC457T |
| 480771 | Seoni | Madhya Pradesh | 12 | 3P74JFF8CF |
| 480880 | Seoni | Madhya Pradesh | 5 | 34M2K587CJ |
| 480881 | Seoni | Madhya Pradesh | 6 | 3TJ3T32KTC |
| 480882 | Seoni | Madhya Pradesh | 12 | 36MFPM5TPJ |
| 480884 | Seoni | Madhya Pradesh | 9 | 36KL5746K4 |
| 480886 | Seoni | Madhya Pradesh | 13 | 36KJF35F46 |