767002
Postal Index Number DIGIPIN: 2LT553T22JAdministered under Balangir District, Odisha.
SPATIAL LOCATION SCENE • PIN 767002 & DELIVERY BEATS
3D PERSPECTIVE
Post Offices Serving PIN 767002
(21 offices)
Scroll table horizontally to view all columns
| Office Name | Type | Delivery | Sub-District / Taluk | DIGIPIN | Coordinates |
|---|---|---|---|---|---|
| College Square S.O (Balangir) | PO | Non-Delivery | Balangir | 2LT5KFJ443 | 20.7073°, 83.4695° |
| Rajendra College S.O (Balangir) | PO | Delivery | Balangir | 2LT5K38CK5 | 20.7018°, 83.4848° |
| Manoharpur B.O | BO | Non-Delivery | Balangir | 2LT5K447K3 | 20.6881°, 83.4814° |
| Ankriapadar B.O | BO | Delivery | Balangir | 2LT5838L67 | 20.7705°, 83.5901° |
| Atgaon B.O | BO | Delivery | Balangir | 2LTPC9LTKT | 20.6320°, 83.5232° |
| B.Fatkara B.O | BO | Delivery | Balangir | 2LT6K79T34 | 20.7003°, 83.6420° |
| Bahalpadar B.O | BO | Delivery | Balangir | 2LT6FJ4855 | 20.7677°, 83.6136° |
| Bhaler B.O | BO | Delivery | Balangir | 2LT54TJ529 | 20.6811°, 83.5317° |
| Bubel B.O | BO | Delivery | Balangir | 2LT573TT64 | 20.7287°, 83.5917° |
| Chhatapipal B.O | BO | Delivery | Balangir | 2LT56P9466 | 20.6831°, 83.5973° |
| Daspur B.O | BO | Delivery | Balangir | 2LT5T44C33 | 20.6536°, 83.5859° |
| Gaintala B.O | BO | Delivery | Balangir | 2LT5355FC4 | 20.7240°, 83.5261° |
| Jamgaon B.O | BO | Delivery | Balangir | 2LT2T4P3P3 | 20.7912°, 83.5883° |
| Kharjura B.O | BO | Delivery | Balangir | 2LT6KFCJJ6 | 20.7102°, 83.6117° |
| Khujenpali B.O | BO | Delivery | Balangir | 2LT5L7F2KM | 20.6661°, 83.4963° |
| Kurul B.O | BO | Delivery | Balangir | 2LT5M29FKL | 20.6666°, 83.5259° |
| Mahimunda B.O | BO | Delivery | Balangir | 2LTP95FKK5 | 20.6216°, 83.5567° |
| Makundpur B.O | BO | Delivery | Balangir | 2LTP2J8736 | 20.5959°, 83.5476° |
| Malmunda B.O | BO | Delivery | Balangir | 2LT52K4M95 | 20.7224°, 83.5422° |
| Patharla B.O | BO | Delivery | Balangir | 2LT5T64KKJ | 20.6524°, 83.6028° |
| Randa B.O | BO | Delivery | Balangir | 2LT5258LP2 | 20.7264°, 83.5636° |
Related PIN Codes in Balangir District
View District →
Scroll table horizontally to view all columns
| PIN Code | District | State | Post Offices | Centroid DIGIPIN |
|---|---|---|---|---|
| 767001 | Balangir | Odisha | 8 | 2LT5K9J7LC |
| 767020 | Balangir | Odisha | 17 | 2LT2JT7J7P |
| 767021 | Balangir | Odisha | 7 | 2LT8LMCPFL |
| 767022 | Balangir | Odisha | 5 | 2LTC9LLCP9 |
| 767024 | Balangir | Odisha | 9 | 2LT4K28L63 |
| 767025 | Balangir | Odisha | 21 | 2LP68KP3J9 |
| 767026 | Balangir | Odisha | 16 | 2LPP6JFJ8C |
| 767027 | Balangir | Odisha | 10 | 2LP5CT6TK3 |