767020
Postal Index Number DIGIPIN: 2LT2JT7J7PAdministered under Balangir District, Odisha.
SPATIAL LOCATION SCENE • PIN 767020 & DELIVERY BEATS
3D PERSPECTIVE
Post Offices Serving PIN 767020
(17 offices)
Scroll table horizontally to view all columns
| Office Name | Type | Delivery | Sub-District / Taluk | DIGIPIN | Coordinates |
|---|---|---|---|---|---|
| Loisingha S.O | PO | Delivery | Balangir | 2LT23M9CTM | 20.8598°, 83.5181° |
| Agalapali B.O | BO | Delivery | Balangir | 2LT22TFJF9 | 20.8598°, 83.5655° |
| Badibahal B.O | BO | Delivery | Balangir | 2LT29TF7K4 | 20.8946°, 83.5671° |
| Badimunda B.O | BO | Delivery | Balangir | 2LT333F2TL | 20.8768°, 83.3736° |
| Badtika B.O | BO | Delivery | Balangir | 2LT3873529 | 20.9096°, 83.4636° |
| Burda B.O | BO | Delivery | Balangir | 2LT233C49T | 20.8767°, 83.5158° |
| Deulpadar B.O | BO | Delivery | Balangir | 2LT74L232L | 20.8222°, 83.6498° |
| Hirapur B.O | BO | Delivery | Balangir | 2LT242LTL8 | 20.8341°, 83.5233° |
| Jogisarda B.O | BO | Delivery | Balangir | 2LT223F8C9 | 20.8779°, 83.5497° |
| Kandajuri B.O | BO | Delivery | Balangir | 2LT373KFPJ | 20.8731°, 83.4427° |
| Khaliapali B.O | BO | Delivery | Balangir | 2LT3T589T2 | 20.7984°, 83.4593° |
| Manhira B.O | BO | Delivery | Balangir | 2LT2KJC75P | 20.8418°, 83.4729° |
| Nagaon B.O | BO | Delivery | Balangir | 2LT234PJMP | 20.8615°, 83.5173° |
| Pardhiapali B.O | BO | Delivery | Balangir | 2LT2JKK246 | 20.8639°, 83.4701° |
| Ranisarda B.O | BO | Delivery | Balangir | 2LT27PLL54 | 20.8517°, 83.5921° |
| Sakma B.O | BO | Delivery | Balangir | 2LT2L9J4FM | 20.8130°, 83.4869° |
| Sargad B.O | BO | Delivery | Balangir | 2LT33L98LP | 20.8598°, 83.3694° |
Related PIN Codes in Balangir District
View District →
Scroll table horizontally to view all columns
| PIN Code | District | State | Post Offices | Centroid DIGIPIN |
|---|---|---|---|---|
| 767001 | Balangir | Odisha | 8 | 2LT5K9J7LC |
| 767002 | Balangir | Odisha | 21 | 2LT553T22J |
| 767021 | Balangir | Odisha | 7 | 2LT8LMCPFL |
| 767022 | Balangir | Odisha | 5 | 2LTC9LLCP9 |
| 767024 | Balangir | Odisha | 9 | 2LT4K28L63 |
| 767025 | Balangir | Odisha | 21 | 2LP68KP3J9 |
| 767026 | Balangir | Odisha | 16 | 2LPP6JFJ8C |
| 767027 | Balangir | Odisha | 10 | 2LP5CT6TK3 |