767025
Postal Index Number DIGIPIN: 2LP68KP3J9Administered under Balangir District, Odisha.
SPATIAL LOCATION SCENE • PIN 767025 & DELIVERY BEATS
3D PERSPECTIVE
Post Offices Serving PIN 767025
(21 offices)
Scroll table horizontally to view all columns
| Office Name | Type | Delivery | Sub-District / Taluk | DIGIPIN | Coordinates |
|---|---|---|---|---|---|
| Patnagarh Bazar S.O | PO | Non-Delivery | Balangir | 2LP65C2958 | 20.7084°, 83.1319° |
| Patnagarh S.O | PO | Delivery | Balangir | 2LP65CK5PL | 20.7049°, 83.1274° |
| Bagmund B.O | BO | Delivery | Balangir | 2LP74P46M6 | 20.8192°, 83.1037° |
| Balipata B.O | BO | Delivery | Balangir | 2LP6KF92PL | 20.7099°, 83.0527° |
| Banaimunda B.O | BO | Delivery | Balangir | 2LP69L8478 | 20.7536°, 83.1249° |
| Batharla B.O | BO | Delivery | Balangir | 2LP64F765T | 20.7072°, 83.0907° |
| Bharatbahal Bo | BO | Delivery | Balangir | 2LT54TP968 | 20.6777°, 83.5363° |
| Damkipali B.O | BO | Delivery | Balangir | 2LTJCK9655 | 20.9029°, 83.2291° |
| Dangabahal Bo | BO | Delivery | Balangir | 2LTJFT6C34 | 20.8909°, 83.2212° |
| Gangasagar B.O | BO | Delivery | Balangir | 2LP64422TT | 20.6901°, 83.0968° |
| Ghasian B.O | BO | Delivery | Balangir | 2LP7T986CP | 20.8152°, 83.1784° |
| Juba B.O | BO | Delivery | Balangir | 2LPTCL8L97 | 20.6126°, 83.0890° |
| K. Larambha B.O | BO | Delivery | Balangir | 2LP76274P9 | 20.8390°, 83.1774° |
| Kendumundi B.O | BO | Delivery | Balangir | 2LP6MPFJ5J | 20.6485°, 83.0999° |
| Khuntsamalei B.O | BO | Delivery | Balangir | 2LP7T4L5T4 | 20.7907°, 83.1627° |
| Khursel | BO | Delivery | Balangir | 2LP77L9LCF | 20.8587°, 83.1569° |
| Mundomahul B.O | BO | Delivery | Balangir | 2LP6PT28M8 | 20.6468°, 83.1499° |
| Padhel B.O | BO | Delivery | Balangir | 2LP6F43FP2 | 20.7610°, 83.0582° |
| Phatamunda B.O | BO | Delivery | Balangir | 2LTJK2T4JF | 20.8349°, 83.2122° |
| Solbandh B.O | BO | Delivery | Balangir | 2LP6J58T7T | 20.7266°, 83.0732° |
| Tamia B.O | BO | Delivery | Balangir | 2LTJMMK35F | 20.7848°, 83.2323° |
Related PIN Codes in Balangir District
View District →
Scroll table horizontally to view all columns
| PIN Code | District | State | Post Offices | Centroid DIGIPIN |
|---|---|---|---|---|
| 767001 | Balangir | Odisha | 8 | 2LT5K9J7LC |
| 767002 | Balangir | Odisha | 21 | 2LT553T22J |
| 767020 | Balangir | Odisha | 17 | 2LT2JT7J7P |
| 767021 | Balangir | Odisha | 7 | 2LT8LMCPFL |
| 767022 | Balangir | Odisha | 5 | 2LTC9LLCP9 |
| 767024 | Balangir | Odisha | 9 | 2LT4K28L63 |
| 767026 | Balangir | Odisha | 16 | 2LPP6JFJ8C |
| 767027 | Balangir | Odisha | 10 | 2LP5CT6TK3 |