441205
Postal Index Number DIGIPIN: 3TLTJK8744Administered under Chandrapur District, Maharashtra.
State / UT
District
Post Offices
13 (13 delivery)
Centroid DIGIPIN
3TLTJK8744
SPATIAL LOCATION SCENE • PIN 441205 & DELIVERY BEATS
3D PERSPECTIVE
Post Offices Serving PIN 441205
(13 offices)
Scroll table horizontally to view all columns
| Office Name | Type | Delivery | Sub-District / Taluk | DIGIPIN | Coordinates |
|---|---|---|---|---|---|
| Nagbhid S.O | PO | Delivery | Chandrapur | 3TLTJ463M7 | 20.5825°, 79.6881° |
| Dongargaon Bk B.O | BO | Delivery | Chandrapur | 3TLP8T8J4C | 20.6134°, 79.6699° |
| Kanpa B.O | BO | Delivery | Chandrapur | 3TLTC2JT22 | 20.6278°, 79.7266° |
| Kotgaon B.O | BO | Delivery | Chandrapur | 3TLTFJ3M4T | 20.6276°, 79.6749° |
| Mangali Arab B.O | BO | Delivery | Chandrapur | 3TK7M89259 | 21.3781°, 79.7393° |
| Mindhala B.O | BO | Delivery | Chandrapur | 3TLL6546PJ | 20.5468°, 79.3772° |
| Mohali Mokasa B.O | BO | Delivery | Chandrapur | 3TLP8CF5JC | 20.6394°, 79.6467° |
| Navegaon Hundeshwari B.O | BO | Delivery | Chandrapur | 3TLT2K73TP | 20.5846°, 79.7498° |
| Navegaon Pandav B.O | BO | Delivery | Chandrapur | 3TLT2K747M | 20.5843°, 79.7498° |
| Navkhala B.O | BO | Delivery | Chandrapur | 3TLP7776KM | 20.5930°, 79.6714° |
| Paharni B.O | BO | Delivery | Chandrapur | 3TL6M7K48J | 20.6614°, 79.7344° |
| Pardi B.O | BO | Delivery | Chandrapur | 48J6K5JLK3 | 19.5642°, 79.6895° |
| Vilam B.O | BO | Delivery | Chandrapur | 3TLTC2JT28 | 20.6278°, 79.7267° |
Related PIN Codes in Chandrapur District
View District →
Scroll table horizontally to view all columns
| PIN Code | District | State | Post Offices | Centroid DIGIPIN |
|---|---|---|---|---|
| 441206 | Chandrapur | Maharashtra | 24 | 48FCT2K76C |
| 441212 | Chandrapur | Maharashtra | 6 | 498J9L44K7 |
| 441215 | Chandrapur | Maharashtra | 11 | 48F6ML6JTL |
| 441221 | Chandrapur | Maharashtra | 14 | 48F336KMK6 |
| 441222 | Chandrapur | Maharashtra | 10 | 48FJ7J6273 |
| 441223 | Chandrapur | Maharashtra | 9 | 48F23784T8 |
| 441224 | Chandrapur | Maharashtra | 10 | 48F4L9L9LC |
| 441225 | Chandrapur | Maharashtra | 16 | 48FMMLPK93 |