441206
Postal Index Number DIGIPIN: 48FCT2K76CAdministered under Chandrapur District, Maharashtra.
State / UT
District
Post Offices
24 (24 delivery)
Centroid DIGIPIN
48FCT2K76C
SPATIAL LOCATION SCENE • PIN 441206 & DELIVERY BEATS
3D PERSPECTIVE
Post Offices Serving PIN 441206
(24 offices)
Scroll table horizontally to view all columns
| Office Name | Type | Delivery | Sub-District / Taluk | DIGIPIN | Coordinates |
|---|---|---|---|---|---|
| Bramhapuri S.O | PO | Delivery | Chandrapur | 3TMMFMJ3K4 | 20.6112°, 79.9625° |
| Adyal Tekadi B.O | BO | Delivery | Chandrapur | 3TL8L7L3TT | 20.9406°, 79.6993° |
| Arher Nawargaon B.O | BO | Delivery | Chandrapur | 4FPCMTPJKP | 18.6731°, 73.8316° |
| Awalgaon B.O | BO | Delivery | Chandrapur | 48CFT833ML | 20.3912°, 79.9473° |
| Baradkinhi B.O | BO | Delivery | Chandrapur | 48CF7C9774 | 20.4641°, 79.9333° |
| Chaugaon B.O | BO | Delivery | Chandrapur | 3TML5JTT45 | 20.5529°, 79.8913° |
| Gangalwadi B.O | BO | Delivery | Chandrapur | 48CF8KJ899 | 20.4802°, 79.9200° |
| Halda B.O | BO | Delivery | Chandrapur | 48F4KPK598 | 20.1166°, 79.4097° |
| Hardoli B.O | BO | Delivery | Chandrapur | 3TML83T2C9 | 20.6247°, 79.9347° |
| Jugnala B.O | BO | Delivery | Chandrapur | 3TMLP9K77J | 20.5300°, 79.9025° |
| Kahali B.O | BO | Delivery | Chandrapur | 3TMKLT9LTJ | 20.6473°, 79.8437° |
| Kalamgaon B.O | BO | Delivery | Chandrapur | 3TMM98KC55 | 20.6359°, 80.0507° |
| Khed B.O | BO | Delivery | Chandrapur | — | — |
| Kinhi B.O | BO | Delivery | Chandrapur | 48JCP397M6 | 19.8222°, 79.4760° |
| Kirmitimendha B.O | BO | Delivery | Chandrapur | 3TLT7CLJF7 | 20.5983°, 79.7862° |
| Kurza B.O | BO | Delivery | Chandrapur | 48FLJ64289 | 20.0204°, 79.2802° |
| Maushi B.O | BO | Delivery | Chandrapur | 3TM6LPP3P4 | 20.6418°, 80.2572° |
| Mendki B.O | BO | Delivery | Chandrapur | 48F88PPCK6 | 20.4667°, 79.8000° |
| Mudza B.O | BO | Delivery | Chandrapur | 3TML39K2PM | 20.6000°, 79.8667° |
| Nanhori B.O | BO | Delivery | Chandrapur | 3TMKL94KC4 | 20.6702°, 79.8325° |
| Nilaj B.O | BO | Delivery | Chandrapur | 3TMLT6C7TM | 20.5165°, 79.9486° |
| Paradgaon B.O | BO | Delivery | Chandrapur | 3TML22697P | 20.5920°, 79.9086° |
| Pimpalgaon B.O | BO | Delivery | Chandrapur | 4977C6LFMC | 19.7723°, 79.1711° |
| Waigaon B.O | BO | Delivery | Chandrapur | 4988P7393J | 20.3833°, 79.2095° |
Related PIN Codes in Chandrapur District
View District →
Scroll table horizontally to view all columns
| PIN Code | District | State | Post Offices | Centroid DIGIPIN |
|---|---|---|---|---|
| 441205 | Chandrapur | Maharashtra | 13 | 3TLTJK8744 |
| 441212 | Chandrapur | Maharashtra | 6 | 498J9L44K7 |
| 441215 | Chandrapur | Maharashtra | 11 | 48F6ML6JTL |
| 441221 | Chandrapur | Maharashtra | 14 | 48F336KMK6 |
| 441222 | Chandrapur | Maharashtra | 10 | 48FJ7J6273 |
| 441223 | Chandrapur | Maharashtra | 9 | 48F23784T8 |
| 441224 | Chandrapur | Maharashtra | 10 | 48F4L9L9LC |
| 441225 | Chandrapur | Maharashtra | 16 | 48FMMLPK93 |