441225
Postal Index Number DIGIPIN: 48FMMLPK93Administered under Chandrapur District, Maharashtra.
State / UT
District
Post Offices
16 (16 delivery)
Centroid DIGIPIN
48FMMLPK93
SPATIAL LOCATION SCENE • PIN 441225 & DELIVERY BEATS
3D PERSPECTIVE
Post Offices Serving PIN 441225
(16 offices)
Scroll table horizontally to view all columns
| Office Name | Type | Delivery | Sub-District / Taluk | DIGIPIN | Coordinates |
|---|---|---|---|---|---|
| Saoli S.O | PO | Delivery | Chandrapur | 48F6TL6L4K | 20.0805°, 79.7841° |
| Bothali B.O | BO | Delivery | Chandrapur | 48CKKL4939 | 20.1175°, 79.8160° |
| Fiskuti B.O | BO | Delivery | Chandrapur | 48CLCJPJKJ | 20.0619°, 79.8521° |
| Haramba B.O | BO | Delivery | Chandrapur | 48CLTF3TC6 | 19.9687°, 79.9221° |
| Jibgaon B.O | BO | Delivery | Chandrapur | 48CLCJPJKJ | 20.0619°, 79.8521° |
| Kapsi B.O | BO | Delivery | Chandrapur | 48CL87594P | 20.0645°, 79.9500° |
| Kawathi B.O | BO | Delivery | Chandrapur | 48J8PFP7F2 | 19.8248°, 79.7483° |
| Keroda B.O | BO | Delivery | Chandrapur | 4985TM94TF | 20.0854°, 79.0884° |
| Londholi B.O | BO | Delivery | Chandrapur | 48CL9JL2KJ | 20.0619°, 79.8839° |
| Mokhala B.O | BO | Delivery | Chandrapur | 48CK5T6MMF | 20.1156°, 79.9165° |
| Nilsani Pedgaon B.O | BO | Delivery | Chandrapur | 4FT69577C8 | 18.5109°, 74.7058° |
| Pendhari Maktha B.O | BO | Delivery | Chandrapur | 48JJ96MLT5 | 19.7706°, 79.3494° |
| Rajgad B.O | BO | Delivery | Chandrapur | 48FT2JM5J6 | 20.0263°, 79.7456° |
| Samda Buzruk B.O | BO | Delivery | Chandrapur | 48F4MLLMTC | 20.0782°, 79.4268° |
| Vyahad Bk B.O | BO | Delivery | Chandrapur | 48CKTCPT7M | 20.1048°, 79.9333° |
| Vyhad Khurd B.O | BO | Delivery | Chandrapur | 48CKPT2LF9 | 20.0831°, 79.9137° |
Related PIN Codes in Chandrapur District
View District →
Scroll table horizontally to view all columns
| PIN Code | District | State | Post Offices | Centroid DIGIPIN |
|---|---|---|---|---|
| 441205 | Chandrapur | Maharashtra | 13 | 3TLTJK8744 |
| 441206 | Chandrapur | Maharashtra | 24 | 48FCT2K76C |
| 441212 | Chandrapur | Maharashtra | 6 | 498J9L44K7 |
| 441215 | Chandrapur | Maharashtra | 11 | 48F6ML6JTL |
| 441221 | Chandrapur | Maharashtra | 14 | 48F336KMK6 |
| 441222 | Chandrapur | Maharashtra | 10 | 48FJ7J6273 |
| 441223 | Chandrapur | Maharashtra | 9 | 48F23784T8 |
| 441224 | Chandrapur | Maharashtra | 10 | 48F4L9L9LC |