442908
Postal Index Number DIGIPIN: 49774F88J8Administered under Chandrapur District, Maharashtra.
State / UT
District
Post Offices
16 (16 delivery)
Centroid DIGIPIN
49774F88J8
SPATIAL LOCATION SCENE • PIN 442908 & DELIVERY BEATS
3D PERSPECTIVE
Post Offices Serving PIN 442908
(16 offices)
Scroll table horizontally to view all columns
| Office Name | Type | Delivery | Sub-District / Taluk | DIGIPIN | Coordinates |
|---|---|---|---|---|---|
| Chandur S.O (Chandrapur) | PO | Delivery | Chandrapur | 48FLM4PL42 | 19.9465°, 79.2986° |
| Bakhardi B.O | BO | Delivery | Chandrapur | 49779C2597 | 19.7935°, 79.1944° |
| Bhari B.O | BO | Delivery | Chandrapur | 497T9JCK4C | 19.5054°, 79.1821° |
| Bhoygaon B.O | BO | Delivery | Chandrapur | 49787KM7T2 | 19.8772°, 79.2192° |
| Jiwati B.O | BO | Delivery | Chandrapur | 4975967C9T | 19.6364°, 79.0730° |
| Khirdi B.O | BO | Delivery | Chandrapur | 4977JC594L | 19.7569°, 79.1238° |
| Lakhampur B.O | BO | Delivery | Chandrapur | 48FLK56J68 | 19.9850°, 79.2747° |
| Nandgaon B.O | BO | Delivery | Chandrapur | 49785572L5 | 19.8464°, 79.2050° |
| Nandpa B.O | BO | Delivery | Chandrapur | 49765CT88C | 19.5793°, 79.1972° |
| Nokewada B.O | BO | Delivery | Chandrapur | 497466C79C | 19.5678°, 78.9641° |
| Patan B.O | BO | Delivery | Chandrapur | 49769P88J8 | 19.6297°, 79.2056° |
| Pudiyal Mohada B.O | BO | Delivery | Chandrapur | 4975287C28 | 19.6188°, 79.0730° |
| Shengaon B.O | BO | Delivery | Chandrapur | 498TML352F | 19.9429°, 79.1481° |
| Tekamandava B.O | BO | Delivery | Chandrapur | 49756P838M | 19.5589°, 79.0994° |
| Uparwahi B.O | BO | Delivery | Chandrapur | 49776J9L65 | 19.7158°, 79.2197° |
| Yellapur B.O | BO | Delivery | Chandrapur | 4973TT77C2 | 19.6622°, 78.9684° |
Related PIN Codes in Chandrapur District
View District →
Scroll table horizontally to view all columns
| PIN Code | District | State | Post Offices | Centroid DIGIPIN |
|---|---|---|---|---|
| 441205 | Chandrapur | Maharashtra | 13 | 3TLTJK8744 |
| 441206 | Chandrapur | Maharashtra | 24 | 48FCT2K76C |
| 441212 | Chandrapur | Maharashtra | 6 | 498J9L44K7 |
| 441215 | Chandrapur | Maharashtra | 11 | 48F6ML6JTL |
| 441221 | Chandrapur | Maharashtra | 14 | 48F336KMK6 |
| 441222 | Chandrapur | Maharashtra | 10 | 48FJ7J6273 |
| 441223 | Chandrapur | Maharashtra | 9 | 48F23784T8 |
| 441224 | Chandrapur | Maharashtra | 10 | 48F4L9L9LC |