442916
Postal Index Number DIGIPIN: 4977C3K823Administered under Chandrapur District, Maharashtra.
State / UT
District
Post Offices
16 (16 delivery)
Centroid DIGIPIN
4977C3K823
SPATIAL LOCATION SCENE • PIN 442916 & DELIVERY BEATS
3D PERSPECTIVE
Post Offices Serving PIN 442916
(16 offices)
Scroll table horizontally to view all columns
| Office Name | Type | Delivery | Sub-District / Taluk | DIGIPIN | Coordinates |
|---|---|---|---|---|---|
| Korpana So | PO | Delivery | Chandrapur | 4972J547CF | 19.7392°, 78.9903° |
| Dhanoli B.O | BO | Delivery | Chandrapur | 4986FJT87T | 20.2031°, 79.1182° |
| Kadholi B.O | BO | Delivery | Chandrapur | 498563MJT2 | 20.1320°, 79.0857° |
| Kanhalgaon B.O | BO | Delivery | Chandrapur | 48CJL29MC6 | 20.2434°, 79.8353° |
| Kodsi B.O | BO | Delivery | Chandrapur | 4972FF8P64 | 19.7949°, 78.9769° |
| Kothada B.O | BO | Delivery | Chandrapur | 4973339JLJ | 19.7519°, 78.8765° |
| Mandwa B.O | BO | Delivery | Chandrapur | 4975837988 | 19.6453°, 79.0912° |
| Matha B.O | BO | Delivery | Chandrapur | 4972C64C97 | 19.7749°, 79.0334° |
| Naranda B.O | BO | Delivery | Chandrapur | 497292KPPT | 19.7815°, 79.0582° |
| Pardi B.O | BO | Delivery | Chandrapur | 48J6K5JLK3 | 19.5642°, 79.6895° |
| Pipri (Naranda) B.O | BO | Delivery | Chandrapur | 48K2M3M3M4 | 19.1125°, 79.5781° |
| Rupapet B.O | BO | Delivery | Chandrapur | 49735JF7T4 | 19.7167°, 78.9005° |
| Seraj B.O | BO | Delivery | Chandrapur | 4972CC42T5 | 19.7914°, 79.0165° |
| Sonurli B.O | BO | Delivery | Chandrapur | 4978K6F776 | 19.8488°, 79.1379° |
| Vansadi Bo | BO | Delivery | Chandrapur | 497223L9LJ | 19.7459°, 79.0490° |
| Yergavhan B.O | BO | Delivery | Chandrapur | 4972PF873T | 19.6906°, 79.0476° |
Related PIN Codes in Chandrapur District
View District →
Scroll table horizontally to view all columns
| PIN Code | District | State | Post Offices | Centroid DIGIPIN |
|---|---|---|---|---|
| 441205 | Chandrapur | Maharashtra | 13 | 3TLTJK8744 |
| 441206 | Chandrapur | Maharashtra | 24 | 48FCT2K76C |
| 441212 | Chandrapur | Maharashtra | 6 | 498J9L44K7 |
| 441215 | Chandrapur | Maharashtra | 11 | 48F6ML6JTL |
| 441221 | Chandrapur | Maharashtra | 14 | 48F336KMK6 |
| 441222 | Chandrapur | Maharashtra | 10 | 48FJ7J6273 |
| 441223 | Chandrapur | Maharashtra | 9 | 48F23784T8 |
| 441224 | Chandrapur | Maharashtra | 10 | 48F4L9L9LC |